Hobby
Free
For individuals, hobbyists, and first-time CTF creators.
- Static + dynamic flags
- Custom challenges
- 1 concurrent event
- Standard hosting included

Pay only for what you need. Start on Hobby, upgrade when your program grows, talk to us for Enterprise & Education, or have us run the whole event.
Free
For individuals, hobbyists, and first-time CTF creators.
$10/mo
For student clubs, bootcamps, and growing communities.
$25/mo
For organizations running large-scale competitions and cyber training.
Custom
For enterprises, national competitions, universities and cybersecurity programs. Run Athena yourself with dedicated support, or have us run your event end to end.
Runtime sizing for challenge instances, billed per instance-hour (IH). Events are scheduled in hours: the included IH allowance and the credit hold are both quoted per 24 hours and prorated to the hours your event actually runs.
| Size | Max CPU per challenge | Included IH/24h | Overage per IH | Hold rate/24h | Max total storage | Build minutes |
|---|---|---|---|---|---|---|
| XS | 0.25 vCPU | 0 | Free | $5.00 | 20 GB | 0 |
| Small | 0.5 vCPU | 100 | $1.00 | $10.00 | 50 GB | 200 |
| Medium | 1 vCPU | 200 | $2.00 | $20.00 | 150 GB | 400 |
| Large | 2 vCPU | 400 | $4.00 | $40.00 | 400 GB | 800 |
| XL | 2 vCPU | 800 | $8.00 | $80.00 | 1 TB | 1,600 |
Full feature breakdown across Hobby, Starter, Pro, and Enterprise & Education.
| Feature | Hobby | Starter | Pro | Enterprise & Education |
|---|---|---|---|---|
Events & hosting | ||||
| Concurrent events | 1 | 3 | 10 | Custom |
| Custom domains | 1 | 5 | 20 | Custom |
| Runtime sizes | XS, Small | XS – Large | XS – XL | Custom |
| Private cloud / on-prem | ||||
Challenges & content | ||||
| Static + dynamic flags | ||||
| Custom challenges | ||||
| Unlimited challenges | ||||
| File uploads (PDF, ZIP, images) | ||||
| Challenge categories & tags | ||||
| Hints & file attachments | ||||
| Docker-based challenges | ||||
Competition & teams | ||||
| Member seats | 1 | 10 | 50 | Custom |
| Custom branding | ||||
| Team & user management | ||||
| Anti-cheating detection | ||||
| Attack/defence events | ||||
Analytics & integrations | ||||
| Advanced analytics & reporting | ||||
| API access | ||||
| Forms & embeds | ||||
| Audit logs | ||||
| Event data export | ||||
| Export retention | 7 days | 30 days | 30 days | Custom |
| On-demand exports per event, per day | 2 | 5 | 10 | Custom |
| Custom workflows & integrations | ||||
Support | ||||
| Community support | ||||
| 24×7 priority support | ||||
| Dedicated event assistance | ||||
| Security & compliance assistance | ||||
From challenge design and infrastructure setup to competition management and participant support, let Athena help you deliver a seamless cybersecurity CTF experience.
Curious what's included?
See managed CTF.